
Department | Equipment | Cost | Status |
---|---|---|---|
Medical Imaging | Portable Ultrasound Machines for new Emergency Department X 2 | $68,750 | 2 Available |
Medical Imaging | General Purpose Radiographic X-Ray Unit | $539,250 | Available |
Medical Imaging | ERH Mobile (Portable) X-Ray x2 | $225,137 | 2 Available |
Cardiology | Cardiac Echo Ultrasound | $200,000 | Funded |
Operating Room | Mini C Arm | $114,591 | Funded |
Medical Imaging | Renovation of X-Ray Room | $311,080 | Available |
Community Outpatient Services | Portable Ultrasound for PICC Lines | $29,665 | Partially Funded |
Mental Health (Riverview Lands - renamed səmiq̓wəʔelə) | Sensory Intervention Program and Equipment for Connelly, Cottonwood and Cypress Lodges | $56,250 | Available |
Mental Health (Riverview Lands - renamed səmiq̓wəʔelə) | 8 Passenger Vans (x2) for Connelly, Cottonwood and Cypress Lodges | $120,000 | 2 Available |
Mental Health (Riverview Lands - renamed səmiq̓wəʔelə) | Wellness Program for 64 residents at Connelly, Cottonwood and Cypress Lodges | $88,750 | Available |
Audiology | Hearing for Kids Program (Hearing Aids for Kids) | $3,000 | Per child - Ongoing need |
Operating Room | Areola Tattoo Clinic for post Breast Cancer Patients | $30,000 | Annually |
Surgery | Bronchoscope | $47,185 | Available |
Surgery | Rapid Infuser | $25,300 | Available |
Surgery | Recliner Chairs x9 | $42,500 | Available |
Ambulatory | Chairs for Medical Daycare x2 (Outpatient IV Therapy) | $9,500 | Available |
Through your donations high-priority equipment continues to arrive at Eagle Ridge Hospital
This new equipment brings the latest and most reliable technology to our facilities, making procedures safer and more effective. Surgeons, physicians, nurses and staff appreciate your support in their quest to deliver the best of medical care to your loved ones.